·  
· Total :  48,594   Today :  1   Yesterday :  10
 




JAKARTA [JKT], DENPASAR [DPS]


* KIM JUN HWAN
- BANDARA KIM

PHONE: 011.218.2601
SMS (reservasi): 011.9055.4065
FAX: 070.7343.2601
E-MAIL: jakartaking@hanmail.net
MON TUE WED THU FRI SAT SUN
1 2 3 4 5 6 7

ICN - JKT ICN JKT Flight DAY
10:35

15:40

GA879 EVERYDAY

ICN - DPS ICN DPS Flight DAY
11:05

17:20

GA871 EVERYDAY


ECONOMY - ONWAY
CLASS 01 SEP 2015 - 23 SEP 2015
28 SEP 2015 - 07 OCT 2015
10 OCT 2015 - 31 OCT 2015
01 APR 2016 - 04 MAY 2016
06 MAY 2016 - 02 JUN 2016
06 JUN 2016 - 30 JUN 2016
16 AUG 2015 - 31 AUG 2015
08 OCT 2015 - 09 OCT 2015
01 NOV 2105 - 17 DEC 2015
01 MAR 2016 - 31 MAR 2016
05 MAY 2016
03 JUN 2016 - 05 JUN 2016
01 JUL 2016 - 22JUL 2016
16 AUG 2016 - 31 AUG 2016
24 SEP 2015 - 27 SEP 2015
18 DEC 2015- 29 FEB 2016
23 JUL 2016 - 15 AUG 2016
Val.
Y 792,000TAX~ 792,000TAX~ 792,000TAX~ .
B 571,000TAX~ 605,000TAX~ 639,000TAX~
M 520,000TAX~ 554,000TAX~ 588,000TAX~
K 469,000TAX~ 520,000TAX~ 554,000TAX~
N 418,000TAX~ 469,000TAX~ 537,000TAX~
Q 350,000TAX~ 401,000TAX~ 418,000TAX~
T 316,000TAX~ 350,000TAX~ 384,000TAX~

ECONOMY - ROUND TRIP
CLASS 01 SEP 2015 - 23 SEP 2015
28 SEP 2015 - 07 OCT 2015
10 OCT 2015 - 31 OCT 2015
01 APR 2016 - 04 MAY 2016
06 MAY 2016 - 02 JUN 2016
06 JUN 2016 - 30 JUN 2016
16 AUG 2015 - 31 AUG 2015
08 OCT 2015 - 09 OCT 2015
01 NOV 2105 - 17 DEC 2015
01 MAR 2016 - 31 MAR 2016
05 MAY 2016
03 JUN 2016 - 05 JUN 2016
01 JUL 2016 - 22JUL 2016
16 AUG 2016 - 31 AUG 2016
24 SEP 2015 - 27 SEP 2015
18 DEC 2015- 29 FEB 2016
23 JUL 2016 - 15 AUG 2016
Val.
Y 1,455,000TAX~ 1,455,000TAX~ 1,455,000TAX~ 1Y
B 945,000TAX~ 962,000TAX~ 979,000TAX~
M 860,000TAX~ 877,000TAX~ 894,000TAX~
K 775,000TAX~ 809,000TAX~ 843,000TAX~ 6M
N 690,000TAX~ 724,000TAX~ 758,000TAX~
Q 571,000TAX~ 639,000TAX~ 707,000TAX~ 3M
T 486,000TAX~ 554,000TAX~ 622,000TAX~ 2M
V 435,000TAX~ 520,000TAX~ 605,000TAX~ 1M

BUSINESS - ONWAY
CLASS 01 SEP 2015 - 23 SEP 2015
28 SEP 2015 - 07 OCT 2015
10 OCT 2015 - 31 OCT 2015
01 APR 2016 - 04 MAY 2016
06 MAY 2016 - 02 JUN 2016
06 JUN 2016 - 30 JUN 2016
16 AUG 2015 - 31 AUG 2015
08 OCT 2015 - 09 OCT 2015
01 NOV 2105 - 17 DEC 2015
01 MAR 2016 - 31 MAR 2016
05 MAY 2016
03 JUN 2016 - 05 JUN 2016
01 JUL 2016 - 22JUL 2016
16 AUG 2016 - 31 AUG 2016
24 SEP 2015 - 27 SEP 2015
18 DEC 2015- 29 FEB 2016
23 JUL 2016 - 15 AUG 2016
Val.
J 1,279,900TAX~ 1,279,900TAX~ 1,279,900TAX~ .
C 1,030,000TAX~ 1,030,000TAX~ 1,030,000TAX~

BUSINESS - ROUND TRIP
CLASS 01 SEP 2015 - 23 SEP 2015
28 SEP 2015 - 07 OCT 2015
10 OCT 2015 - 31 OCT 2015
01 APR 2016 - 04 MAY 2016
06 MAY 2016 - 02 JUN 2016
06 JUN 2016 - 30 JUN 2016
16 AUG 2015 - 31 AUG 2015
08 OCT 2015 - 09 OCT 2015
01 NOV 2105 - 17 DEC 2015
01 MAR 2016 - 31 MAR 2016
05 MAY 2016
03 JUN 2016 - 05 JUN 2016
01 JUL 2016 - 22JUL 2016
16 AUG 2016 - 31 AUG 2016
24 SEP 2015 - 27 SEP 2015
18 DEC 2015- 29 FEB 2016
23 JUL 2016 - 15 AUG 2016
Val.
J 2,126,500TAX~ 2,126,500TAX~ 2,126,500TAX~ 1Y
C 1,710,000TAX~ 1,710,000TAX~ 1,710,000TAX~  
D 1,497,500TAX~ 1,497,500TAX~ 1,497,500TAX~

ADDITIONAL FEE - DOMESITC


VIA - JAKARTA (CGK) One-way standard
ZONE A BKS / BTH / BWX / DJB / DPS / JBB / JOG
MLG / PDG / PGK / PKU / PKY / PLM
PNK / PSU / SOC / SRG / SUB / TJQ / TKG
BUSINESS / KRW 110,000
ECONOMY / KRW 55,000
ZONE B AMQ / BDJ / BEJ / BIK / BMU / BPN / BTJ / BUW
ENE / FLZ / GTO / KDI / KNO / KOE / LBJ / LOP
LUW / MDC / MJU / PLW / PUM / TMC / TRK / UPG
BUSINESS / KRW 140,000
ECONOMY / KRW 70,000
ZONE C DJJ / MKQ / MKW / SOQ / TIM / TNJ / TTE BUSINESS / KRW 160,000
ECONOMY / KRW 80,000

VIA - JAKARTA (DPS) One-way standard
ZONE A BDO / BMU / BWX / JBB / JKT / JOG
KOE / LOP / SUB / UPG
BUSINESS / KRW 110,000
ECONOMY / KRW 55,000
ZONE B BIK / DJJ / ENE / LBJ / LUW / MDC / MLG / PDG
PGK / PKU / PKY / PLM / PLW / PNK / PUM
SOC / SRG / TIM / TJQ / TKG / TMC
BUSINESS / KRW 140,000
ECONOMY / KRW 70,000
ZONE C BUW / SOQ BUSINESS / KRW 160,000
ECONOMY / KRW 80,000

GARUDA INDONESIA TAX
* ONEWAY AIR TAX: 52,700 KRW / BALI
* ROUND TRIP AIR TAX: 94,800 KRW / BALI
* ONEWAY AIR TAX: 52,700 KRW / JAKARTA
* ROUND TRIP AIR TAX: 90,500 KRW / JAKARTA

FARE RULES
  1. Harga tiket tersebut belum termasuk pajak bandara
  2. Pertemuan di bandara : lantai 3 (keberangkatan) pintu no. 5 masuk di depan counter D-19 Nomor rekening : (¿ÜȯÀºÇà KEB BANK) 031-18-26908-8 Atas nama ±èÁØȯ(KIM JUN HWAN)
  3. Tiba di bandara Incheon paling lambat 3 jam sebelum penerbangan dengan dikenakan potongan 30% dari harga tiket
  4. Pembatalan tiket kurang daru 48jam, dikenaken denada 50% dari harga tiket
  5. Tanggal berangkat pada tiket yang telah dibel tidak dapal dirubah, kecuali tanggal kembali (USD 40)
  6. Di bandara harus menyerahkan paspor, I.D card dan foto copy paspor.
    • SETIAP TRAINEE YANG MEMBAWA BARANG DIBATAS 25KG SETIAP ORANGNYA.
    • JIAK MELEBIHI 25KG MAKA AKAN DI KENAKAN BIAYA SEBESAR 13,000 WON PER KILONYA
Copyright ¨Ï 2008. FAJAR 21 TOUR. All rights Reserved