01 SEP 2015 - 23 SEP 2015
28 SEP 2015 - 07 OCT 2015
10 OCT 2015 - 31 OCT 2015
01 APR 2016 - 04 MAY 2016
06 MAY 2016 - 02 JUN 2016
06 JUN 2016 - 30 JUN 2016
16 AUG 2015 - 31 AUG 2015
08 OCT 2015 - 09 OCT 2015
01 NOV 2105 - 17 DEC 2015
01 MAR 2016 - 31 MAR 2016
05 MAY 2016
03 JUN 2016 - 05 JUN 2016
01 JUL 2016 - 22JUL 2016
16 AUG 2016 - 31 AUG 2016
24 SEP 2015 - 27 SEP 2015
18 DEC 2015- 29 FEB 2016
23 JUL 2016 - 15 AUG 2016
Val.
Y
792,000~
792,000~
792,000~
.
B
571,000~
605,000~
639,000~
M
520,000~
554,000~
588,000~
K
469,000~
520,000~
554,000~
N
418,000~
469,000~
537,000~
Q
350,000~
401,000~
418,000~
T
316,000~
350,000~
384,000~
ECONOMY - ROUND TRIP
CLASS
01 SEP 2015 - 23 SEP 2015
28 SEP 2015 - 07 OCT 2015
10 OCT 2015 - 31 OCT 2015
01 APR 2016 - 04 MAY 2016
06 MAY 2016 - 02 JUN 2016
06 JUN 2016 - 30 JUN 2016
16 AUG 2015 - 31 AUG 2015
08 OCT 2015 - 09 OCT 2015
01 NOV 2105 - 17 DEC 2015
01 MAR 2016 - 31 MAR 2016
05 MAY 2016
03 JUN 2016 - 05 JUN 2016
01 JUL 2016 - 22JUL 2016
16 AUG 2016 - 31 AUG 2016
24 SEP 2015 - 27 SEP 2015
18 DEC 2015- 29 FEB 2016
23 JUL 2016 - 15 AUG 2016
Val.
Y
1,455,000~
1,455,000~
1,455,000~
1Y
B
945,000~
962,000~
979,000~
M
860,000~
877,000~
894,000~
K
775,000~
809,000~
843,000~
6M
N
690,000~
724,000~
758,000~
Q
571,000~
639,000~
707,000~
3M
T
486,000~
554,000~
622,000~
2M
V
435,000~
520,000~
605,000~
1M
BUSINESS - ONWAY
CLASS
01 SEP 2015 - 23 SEP 2015
28 SEP 2015 - 07 OCT 2015
10 OCT 2015 - 31 OCT 2015
01 APR 2016 - 04 MAY 2016
06 MAY 2016 - 02 JUN 2016
06 JUN 2016 - 30 JUN 2016
16 AUG 2015 - 31 AUG 2015
08 OCT 2015 - 09 OCT 2015
01 NOV 2105 - 17 DEC 2015
01 MAR 2016 - 31 MAR 2016
05 MAY 2016
03 JUN 2016 - 05 JUN 2016
01 JUL 2016 - 22JUL 2016
16 AUG 2016 - 31 AUG 2016
24 SEP 2015 - 27 SEP 2015
18 DEC 2015- 29 FEB 2016
23 JUL 2016 - 15 AUG 2016
Val.
J
1,279,900~
1,279,900~
1,279,900~
.
C
1,030,000~
1,030,000~
1,030,000~
BUSINESS - ROUND TRIP
CLASS
01 SEP 2015 - 23 SEP 2015
28 SEP 2015 - 07 OCT 2015
10 OCT 2015 - 31 OCT 2015
01 APR 2016 - 04 MAY 2016
06 MAY 2016 - 02 JUN 2016
06 JUN 2016 - 30 JUN 2016
16 AUG 2015 - 31 AUG 2015
08 OCT 2015 - 09 OCT 2015
01 NOV 2105 - 17 DEC 2015
01 MAR 2016 - 31 MAR 2016
05 MAY 2016
03 JUN 2016 - 05 JUN 2016
01 JUL 2016 - 22JUL 2016
16 AUG 2016 - 31 AUG 2016
24 SEP 2015 - 27 SEP 2015
18 DEC 2015- 29 FEB 2016
23 JUL 2016 - 15 AUG 2016
* ONEWAY AIR TAX: 52,700 KRW / BALI
* ROUND TRIP AIR TAX: 94,800 KRW / BALI
* ONEWAY AIR TAX: 52,700 KRW / JAKARTA
* ROUND TRIP AIR TAX: 90,500 KRW / JAKARTA
FARE RULES
Harga tiket tersebut belum termasuk pajak bandara
Pertemuan di bandara : lantai 3 (keberangkatan) pintu no. 5 masuk di depan counter D-19 Nomor rekening : (¿ÜȯÀºÇà KEB BANK) 031-18-26908-8 Atas nama ±èÁØȯ(KIM JUN HWAN)
Tiba di bandara Incheon paling lambat 3 jam sebelum penerbangan dengan dikenakan potongan 30% dari harga tiket
Pembatalan tiket kurang daru 48jam, dikenaken denada 50% dari harga tiket
Tanggal berangkat pada tiket yang telah dibel tidak dapal dirubah, kecuali tanggal kembali (USD 40)
Di bandara harus menyerahkan paspor, I.D card dan foto copy paspor.
SETIAP TRAINEE YANG MEMBAWA BARANG DIBATAS 25KG SETIAP ORANGNYA.
JIAK MELEBIHI 25KG MAKA AKAN DI KENAKAN BIAYA SEBESAR 13,000 WON PER KILONYA
Copyright ¨Ï 2008. FAJAR 21 TOUR. All rights Reserved